fonte: http://members.iinet.net.au/~adelegc/vocab/the_date/date1.html
The Date - 1
Example: 3rd May, 1955 = 3/5/5521st December, 1966 1. | 30th March, 1953 2. | 23rd October, 1933 3. |
10th January, 1980 4. | 25th April, 1976 5. | 5th August, 1990 6. |
31st May, 1995 7. | 7th October, 2002 8. | 2nd February, 1986 9. |
22nd July, 2001 10. | 19th November, 1999 11. | 1st September, 1975 12. |
The answers are: | |
1. | 21/12/66 |
2. | 30/3/53 |
3. | 23/10/33 |
4. | 10/1/80 |
5. | 25/4/76 |
6. | 5/8/90 |
7. | 31/5/95 |
8. | 7/10/02 |
9. | 2/2/86 |
10. | 22/7/01 |
11. | 19/11/99 |
12. | 1/9/75 |
Nenhum comentário:
Postar um comentário